Enter your details below:

Hello, Kristof! You are a 25 years old!

See for the weather in South Kensington:

The current temperature is: 8.6 °C

The current wind is: 8.9 km/h

Weather Report (next 7 days)

The average rain probability in South Kensington will be 7.1%.

The highest rain probability will be 80%.

The temperature will range from 2.8°C - 10.5°C.

Hourly Precip & Temp table in South Kensington:

2025-12-20

Hour Precip. Prob (%) Temp (°C)
00:00 0.0 6.6
01:00 0.0 6.4
02:00 0.0 6.2
03:00 0.0 5.6
04:00 0.0 5.7
05:00 0.0 5.9
06:00 0.0 5.8
07:00 0.0 5.8
08:00 0.0 6.5
09:00 0.0 6.3
10:00 0.0 7.3
11:00 0.0 8.4
12:00 0.0 9.3
13:00 3.0 9.7
14:00 0.0 10.0
15:00 0.0 9.6
16:00 0.0 8.7
17:00 3.0 8.2
18:00 0.0 7.8
19:00 3.0 7.6
20:00 8.0 7.5
21:00 5.0 7.6
22:00 8.0 7.8
23:00 0.0 7.8

2025-12-21

Hour Precip. Prob (%) Temp (°C)
00:00 3.0 8.1
01:00 0.0 8.2
02:00 0.0 8.3
03:00 0.0 8.4
04:00 3.0 8.2
05:00 0.0 8.5
06:00 0.0 8.6
07:00 0.0 8.6
08:00 0.0 8.2
09:00 0.0 8.2
10:00 5.0 8.7
11:00 0.0 9.0
12:00 0.0 10.0
13:00 8.0 10.2
14:00 13.0 10.2
15:00 28.0 10.5
16:00 40.0 10.0
17:00 48.0 10.0
18:00 63.0 10.3
19:00 65.0 10.3
20:00 80.0 10.4
21:00 60.0 10.4
22:00 60.0 10.3
23:00 48.0 10.4

2025-12-22

Hour Precip. Prob (%) Temp (°C)
00:00 35.0 10.3
01:00 40.0 10.2
02:00 33.0 10.0
03:00 10.0 9.5
04:00 13.0 9.1
05:00 10.0 8.8
06:00 10.0 8.6
07:00 10.0 8.4
08:00 9.0 8.1
09:00 8.0 7.9
10:00 5.0 8.1
11:00 2.0 8.5
12:00 0.0 8.8
13:00 0.0 9.0
14:00 0.0 8.8
15:00 0.0 8.5
16:00 1.0 7.7
17:00 2.0 7.0
18:00 3.0 6.7
19:00 2.0 6.4
20:00 1.0 6.3
21:00 0.0 6.2
22:00 0.0 5.9
23:00 0.0 5.8

2025-12-23

Hour Precip. Prob (%) Temp (°C)
00:00 0.0 5.9
01:00 1.0 5.9
02:00 2.0 6.0
03:00 3.0 6.5
04:00 0.0 6.7
05:00 0.0 6.5
06:00 0.0 6.4
07:00 0.0 6.2
08:00 0.0 6.1
09:00 0.0 6.0
10:00 0.0 6.3
11:00 0.0 6.6
12:00 0.0 6.9
13:00 1.0 6.9
14:00 2.0 6.9
15:00 3.0 6.7
16:00 4.0 6.6
17:00 5.0 6.4
18:00 5.0 6.3
19:00 5.0 6.2
20:00 4.0 6.1
21:00 3.0 6.1
22:00 2.0 6.0
23:00 1.0 6.0

2025-12-24

Hour Precip. Prob (%) Temp (°C)
00:00 0.0 5.9
01:00 0.0 5.8
02:00 0.0 5.7
03:00 0.0 5.5
04:00 0.0 5.3
05:00 0.0 5.0
06:00 0.0 4.7
07:00 0.0 4.4
08:00 0.0 4.1
09:00 0.0 4.0
10:00 0.0 4.4
11:00 0.0 5.1
12:00 0.0 5.6
13:00 0.0 5.7
14:00 0.0 5.6
15:00 0.0 5.4
16:00 0.0 5.0
17:00 0.0 4.4
18:00 0.0 3.9
19:00 0.0 3.6
20:00 1.0 3.4
21:00 2.0 3.2
22:00 3.0 3.0
23:00 4.0 2.8

2025-12-25

Hour Precip. Prob (%) Temp (°C)
00:00 5.0 2.8
01:00 6.0 2.9
02:00 8.0 3.0
03:00 10.0 3.2
04:00 12.0 3.2
05:00 12.0 3.2
06:00 12.0 3.2
07:00 12.0 3.0
08:00 12.0 3.2
09:00 13.0 3.4
10:00 13.0 3.7
11:00 13.0 4.0
12:00 13.0 4.2
13:00 13.0 4.3
14:00 13.0 4.2
15:00 12.0 4.2
16:00 12.0 4.1
17:00 12.0 4.0
18:00 11.0 3.9
19:00 10.0 3.9
20:00 10.0 4.0
21:00 9.0 4.0
22:00 9.0 4.0
23:00 8.0 4.0

2025-12-26

Hour Precip. Prob (%) Temp (°C)
00:00 8.0 4.0
01:00 8.0 4.0
02:00 7.0 3.9
03:00 7.0 3.8
04:00 7.0 3.7
05:00 6.0 3.6
06:00 6.0 3.6
07:00 6.0 3.6
08:00 6.0 3.6
09:00 5.0 3.7
10:00 5.0 3.9
11:00 5.0 4.3
12:00 5.0 4.5
13:00 5.0 4.6
14:00 5.0 4.7
15:00 5.0 4.6
16:00 5.0 4.5
17:00 5.0 4.4
18:00 5.0 4.2
19:00 5.0 4.0
20:00 5.0 3.8
21:00 5.0 3.6
22:00 5.0 3.6
23:00 5.0 3.7